<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Solution News</title>
	<atom:link href="http://ecommercesolutionnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ecommercesolutionnews.com</link>
	<description>My Blog about Ecommerce Solution News</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What did actually happen with Glossybox?</title>
		<link>http://ecommercesolutionnews.com/what-did-actually-happen-with-glossybox.htm</link>
		<comments>http://ecommercesolutionnews.com/what-did-actually-happen-with-glossybox.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/what-did-actually-happen-with-glossybox.htm</guid>
		<description><![CDATA[Because the clone templates seem to change every four weeks, it's easy to lose track regarding what has happened to the last and the second to last clone generation. A quick recap: After Groupon and Airbnb, but still before Fab.com and Pinterest, Birchbox, the sender of free samples of beauty products was the big topic [...]]]></description>
			<content:encoded><![CDATA[<p>Because the clone templates seem to change every four weeks, it's easy to lose track regarding what has happened to the last and the second to last clone generation. A quick recap: After Groupon and Airbnb, but still before Fab.com and Pinterest, Birchbox, the sender of free samples of beauty products was the big topic - and his German clone Glossybox.<span id="more-606"></span>
<p align="center"><img alt="Picture of Samwer Report: What did actually happen with Glossybox?" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/a4b836a00d83451bda369e20167618548d7970b800wi.jpg"><br /><i>Picture of Samwer Report: What did actually happen with Glossybox? [source:excitingcommerce.com]</i></p>
</p>
<p>"GlossyBox, the German Birchbox clone which is backed by the Samwer brothers (and Kinnevik / Holtzbrinck Ventures), has recently acquired MonCoffretBeaute - a French website that also offers beauty samples on a subscription basis and a startup which used to compete with GlossyBox.fr.</p>
<p>Glossybox was founded in 2011 and is already available in over 20 countries. According to David Toledano (CEO, Glossybox France), the young company today has over 150,000 subscribers worldwide. The acquisition of MonCoffretBeaute could help Glossybox to play a more dominant role within the French market."</p>
<p>It seems as if the takeover negotiations with Birchbox, Shoedazzle &amp; Co. could slowly kick in already.</p>
<p>Read more about the European market for beauty boxes but also about the new 11 million dollar round for Stylistpick on EU-Startups.</p>
<p>The Birchfox founders have celebrated their first anniversary last autumn. More about the pros and cons of subscription commerce models you will find on Kassenzone.[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/fG7hyge68Y0/samwer-report-what-did-actually-happen-with-glossybox.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/what-did-actually-happen-with-glossybox.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samwers sell 4% of Zalando to Juri Milner&#8217;s DST</title>
		<link>http://ecommercesolutionnews.com/samwers-sell-4-of-zalando-to-juri-milners-dst.htm</link>
		<comments>http://ecommercesolutionnews.com/samwers-sell-4-of-zalando-to-juri-milners-dst.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/samwers-sell-4-of-zalando-to-juri-milners-dst.htm</guid>
		<description><![CDATA["Unbelievable money at unbelievable valuations" is what the Samwer brothers have received from Russia. Juri Milner's investment company DST, which is known for investing huge amounts of money into promising online startups and buy small shares in later business phases, has secured a share of 4% in Zalando: Picture of Samwers sell 4% of Zalando [...]]]></description>
			<content:encoded><![CDATA[<p>"Unbelievable money at unbelievable valuations" is what the Samwer brothers have received from Russia. Juri Milner's investment company DST, which is known for investing huge amounts of money into promising online startups and buy small shares in later business phases, has secured a share of 4% in Zalando:<span id="more-605"></span>
<p align="center"><img alt="Picture of Samwers sell 4% of Zalando to Juri Milner's DST" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/3f6d76a00d83451bda369e20167617da968970b800wi.jpg"><br /><i>Picture of Samwers sell 4% of Zalando to Juri Milner's DST [source:excitingcommerce.com]</i></p>
</p>
<p>"The online shoe retailer which is run by internet entrepreneurs Oliver, Marc and Alexander Samwer has told the press on Thursday that the Russian investor Digital Sky Technologies (DST) now holds a share of 4%.</p>
<p>DST is one of the biggest investors in online businesses worldwide and holds, beside other investments, 7% in Facebook." [our translation]</p>
<p>With this step, the Samwers are promoted to a higher league. And it seems that rumours saying that they were on the hunt for a financing round worth billions were actually true:</p>
<p>"Indeed, we understand a key lieutenant of Yuri Milners DST fund was recently walked around the Rocket Internet building, meeting various staff, which would suggest the Samwers could be in talks with DST about their fund raising, though Oliver Samwer declined to comment.</p>
<p>As one source told us: Olis great thing is his family offices investors were very supportive, but in order to go global he needs large institutional invest investors."</p>
<p>DST has investments in all major internet businesses. Last week in Davos, Bloomberg has interviewed Juri Milner, asking also whether he would be investing in Berlin.</p>
<p>DST's excitement for (pure play) ecommerce is considerable. We have already quoted his interview when he talked about the perspectives for China ("The Wal-Mart of China is actually going to be an online company").[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/HGfGA5RtBhM/samwers-sell-4-of-zalando-to-juri-milners-dst.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/samwers-sell-4-of-zalando-to-juri-milners-dst.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;We generate 100m Euros per month in revenue&quot;</title>
		<link>http://ecommercesolutionnews.com/we-generate-100m-euros-per-month-in-revenue.htm</link>
		<comments>http://ecommercesolutionnews.com/we-generate-100m-euros-per-month-in-revenue.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/we-generate-100m-euros-per-month-in-revenue.htm</guid>
		<description><![CDATA[Before the background of their asia expansion, Samwer's Rocket Internet has, for the first time, published some revenue figures: "We have built an e-commerce website in Europe which sells more than 30,000 pairs of shoes per day and generates 100mil Euros per month in revenue (see www.zalando.co.uk and www.zalando.de). Picture of Zalando: &#34;We generate 100m [...]]]></description>
			<content:encoded><![CDATA[<p>Before the background of their asia expansion, Samwer's Rocket Internet has, for the first time, published some revenue figures: "We have built an e-commerce website in Europe which sells more than 30,000 pairs of shoes per day and generates 100mil Euros per month in revenue (see www.zalando.co.uk and www.zalando.de). <span id="more-604"></span>
<p align="center"><img alt="Picture of Zalando: &quot;We generate 100m Euros per month in revenue&quot;" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/8ffb06a00d83451bda369e20167617da968970b800wi.jpg"><br /><i>Picture of Zalando: &quot;We generate 100m Euros per month in revenue&quot; [source:excitingcommerce.com]</i></p>
</p>
<p>As far as revenue is concerned, we think that this describes the demand-side. Because Zalando is offering both free shipping and free returns, it can be assumed that they are dealing with a return quote of 50% (and more).</p>
<p><b>Also quite impressive is the number of companies Rocket Internet claims to run:</b></p>
<p>"Rocket Internet (www.rocket-internet.de) is one of the biggest IT incubators in the world, with more than 200 portfolio companies globally and offices on every continent. We have investments in Groupon, Linkedin and Facebook."</p>
<p>You find more about Rocket Internet and their expansion plans on sgentrepreneurs and Deutsche Startups.</p>
<p>In Asia, the so-called "Blitzkrieg" that Oliver Samwer had announced in his (internal) email seems to be in full gear ("Oliver Samwer ber seinen aggressiven Wachstumskurs").</p>
<p>And regarding these numbers, it also becomes very clear why the Otto company is scared stiff ("Hat Otto die Samwer-Crew aktiv angeworben?") and has shelled out millions for a Rocket Internet clone ("Otto besttigt die Kampfansage an die Samwers").[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/g0IhHIbq-s4/zalando-we-generate-100m-euros-per-month-in-revenue.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/we-generate-100m-euros-per-month-in-revenue.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adidas attacs HM and Zara with new store concept for teens</title>
		<link>http://ecommercesolutionnews.com/adidas-attacs-hm-and-zara-with-new-store-concept-for-teens.htm</link>
		<comments>http://ecommercesolutionnews.com/adidas-attacs-hm-and-zara-with-new-store-concept-for-teens.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/adidas-attacs-hm-and-zara-with-new-store-concept-for-teens.htm</guid>
		<description><![CDATA[This morning I found an amazing approach of my so beloved offline/online connection in a very traditional way - in the newspaper (yes, even punks are sometimes pretty old style.).Shoe and fashion company Adidas will open a new store in Hamburg as German newspaper Die Welt reports. Germany will be the European test area for [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I found an amazing approach of my so beloved offline/online connection in a very traditional way - in the newspaper (yes, even punks are sometimes pretty old style.).Shoe and fashion company Adidas will open a new store in Hamburg as German newspaper Die Welt reports. Germany will be the European test area for the new Adidas brand Neo that aims for teenager between 12 and 19.<span id="more-603"></span>
<p align="center"><img alt="Picture of Adidas attacs HM and Zara with new store concept for teens" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/79a956a00d83451bda369e20167618a5eec970b320wi.jpg"><br /><i>Picture of Adidas attacs HM and Zara with new store concept for teens [source:excitingcommerce.com]</i></p>
<p>[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/AfgDDvVI8YU/adidas-attacs-hm-and-zara-with-new-store-concept-for-teens.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/adidas-attacs-hm-and-zara-with-new-store-concept-for-teens.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Rakuten wants to overtake Amazon.de with Tradoria</title>
		<link>http://ecommercesolutionnews.com/how-rakuten-wants-to-overtake-amazon-de-with-tradoria.htm</link>
		<comments>http://ecommercesolutionnews.com/how-rakuten-wants-to-overtake-amazon-de-with-tradoria.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/how-rakuten-wants-to-overtake-amazon-de-with-tradoria.htm</guid>
		<description><![CDATA[For almost two years now we are covering the international ambitions of the Japanese Rakuten corporation: first, the purchase of Buy.com in the USA, then the expansion plans with Priceminister in France and last the acquisitions of Tradoria, Play.com and Kobo within a very short time frame. Picture of How Rakuten wants to overtake Amazon.de [...]]]></description>
			<content:encoded><![CDATA[<p>For almost two years now we are covering the international ambitions of the Japanese Rakuten corporation: first, the purchase of Buy.com in the USA, then the expansion plans with Priceminister in France and last the acquisitions of Tradoria, Play.com and Kobo within a very short time frame.<span id="more-602"></span>
<p align="center"><img alt="Picture of How Rakuten wants to overtake Amazon.de with Tradoria" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/8d6b16a00d83451bda369e20163007f8530970d800wi.jpg"><br /><i>Picture of How Rakuten wants to overtake Amazon.de with Tradoria [source:excitingcommerce.com]</i></p>
</p>
<p>Rakuten has got a well-filled wallet - and for many has just now appeared on the ecommerce radar. As part of the recent PR offensive, Rakuten CEO Hiroshi Mikitani has claimed: In Germany, we will overtake Amazon with Tradoria (now: Rakuten Deutschland) within 5 years:</p>
<p>As the most imporant strategic advantage, Rakuten's CEO sees the merchant-friendly approach of his company, also allowing for a more user-friendly shopping experience:</p>
<p>Amazon is product-centric and when they see a successful product they want to sell it themselves. Rakuten does not sell products directly to consumers.</p>
<p>Rakuten Ichiba is very shop-centric, we have more than 40.000 shops, each with its unique character.</p>
<p>Our goal is to empower our merchants. We give sellers creative control because we believe that internet shopping is the ultimate face-to-face business and that shopping is entertainment.</p>
<p>Though Mikitani does not believe that the Japanese ecommerce model can be applied to other markets 1:1, however there are a number of local specialities that he would like to transfer to foreign subsidiaries when they make sense.</p>
<p>Apart from its marketplace business, Rakuten have built a wide ecosystem for their customers, which spans from search over travel to banking services and creates manifold synergies.</p>
<p>Their own payment system and a interdivisional bonus system further contributes to customer retention.</p>
<p>In Japan, the Rakuten Marketplace is about 4 times as big as Amazon.co.jp. The company has more than 10,000 employees and with a market capitalisation of about $15bn belongs to ten of the biggest IT companies in the world.</p>
<p>We are excited to see how Rakuten develops in the German market and where it might be bolstering up.[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/h5lAcNX9LFs/how-rakuten-wants-to-overtake-amazonde-with-tradoria.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/how-rakuten-wants-to-overtake-amazon-de-with-tradoria.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beachmint Raises $35 Million and is Gearing Up for Offline Parties</title>
		<link>http://ecommercesolutionnews.com/beachmint-raises-35-million-and-is-gearing-up-for-offline-parties.htm</link>
		<comments>http://ecommercesolutionnews.com/beachmint-raises-35-million-and-is-gearing-up-for-offline-parties.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/beachmint-raises-35-million-and-is-gearing-up-for-offline-parties.htm</guid>
		<description><![CDATA[Even Hollywood is riding the e-commerce wave. Not getting onto the Shoedazzle boat, investors from Accel Partners have followed up their Birchbox investment with Beachmint. In combination with other investors, $35 million has been raised for the growing number of subscription sites in the Beachmint lineup. Picture of Beachmint Raises $35 Million and is Gearing [...]]]></description>
			<content:encoded><![CDATA[<p>Even Hollywood is riding the e-commerce wave. Not getting onto the Shoedazzle boat, investors from Accel Partners have followed up their Birchbox investment with Beachmint. In combination with other investors, $35 million has been raised for the growing number of subscription sites in the Beachmint lineup.<span id="more-600"></span>
<p align="center"><img alt="Picture of Beachmint Raises $35 Million and is Gearing Up for Offline Parties" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/67b506a00d83451bda369e201630058f6f4970d800wi.jpg"><br /><i>Picture of Beachmint Raises $35 Million and is Gearing Up for Offline Parties [source:excitingcommerce.com]</i></p>
</p>
<p>"Today the company is announcing that its raised a $35 million funding round with some big-name investors: the round is being led by Accel Partners, with participation from Goldman Sachs, New World Ventures, NYC-based and Millennium Technology Value Partners, with existing investors participating as well. This brings BeachMints total funding to a whopping $75 million.</p>
<p>BeachMint, which was founded by MySpace cofounder Josh Berman and Diego Berdakin, has made an art out of launching celebrity-endorsed monthly subscription sites for a variety of verticals, using a model very similar to ShoeDazzle, which launched in 2009.</p>
<p>It remains to be seen if subscription models such as Beachmint can earn our moniker of exciting commerce or if turns out to be just another far flung idea. Most notable for now is just how much money is flowing into ideas coming out of Hollywood. More interesting than the subscription model is how exclusive product lines are now being promoted.</p>
<p>By looking at the Mint Brand Ambassador jobs currently being offered on the Beachmint website, they are clearly gearing up for high-contact offline marketing efforts similar to the Stella &amp; Dot style parties. Thanks to Johannes for the tip.</p>
<p><b>Originally posted in German by Jochen Krisch, adapted for excitingcommerce.com by Jason Soo.</b>[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/B1kgg8vFMSc/beachmint-raises-35-million-and-is-gearing-up-for-offline-parties.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/beachmint-raises-35-million-and-is-gearing-up-for-offline-parties.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurly Raises $6 Million From BV Capital (Otto Group&#8217;s eVC Partners)</title>
		<link>http://ecommercesolutionnews.com/recurly-raises-6-million-from-bv-capital-otto-groups-evc-partners.htm</link>
		<comments>http://ecommercesolutionnews.com/recurly-raises-6-million-from-bv-capital-otto-groups-evc-partners.htm#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/recurly-raises-6-million-from-bv-capital-otto-groups-evc-partners.htm</guid>
		<description><![CDATA[BV Capital / eVentureCapital Partners, heavily supported by Germanys Otto Group, recently invested in Recurly (see press release), a company specializing in subscription billing management: "Today, were proud to announce that Recurly raised $6 Million in a Series A round of investment to grow our company well into the future. Wed like to thank our [...]]]></description>
			<content:encoded><![CDATA[<p>BV Capital / eVentureCapital Partners, heavily supported by Germanys Otto Group, recently invested in Recurly (see press release), a company specializing in subscription billing management: "Today, were proud to announce that Recurly raised $6 Million in a Series A round of investment to grow our company well into the future. Wed like to thank our new investors from BV Capital for sharing our enthusiasm for our business.<span id="more-599"></span>
<p align="center"><img alt="Picture of Recurly Raises $6 Million From BV Capital (Otto Group's eVC Partners)" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/a86506a00d83451bda369e2016300466803970d800wi.jpg"><br /><i>Picture of Recurly Raises $6 Million From BV Capital (Otto Group's eVC Partners) [source:excitingcommerce.com]</i></p>
</p>
<p>In addition to BV Capital, our existing investors: Polaris Venture Partners, Harrison Metal Capital and FreeStyle Capital all joined in to help us continue in building a great company."</p>
<p>With BV Capital in the USA, the investment co-operative is taking a significantly more progressive course than it is with eVenture Capital in Europe. There the last additions were MyDeco, Farfetch and Vicampo. The complete portfolio here.</p>
<p>Whereas many Germany based investment groups have difficulty getting up to speed in international markets, BV Capital is one of the few who have access to a strong international network.</p>
<p>At the Live Shopping Days conference in 2011, we had a discussion about investment strategy and international opportunities with CEO and General Partner Andreas Haug. At the Exceed 2012 conference we are looking forward to hear the opinions of Andreas Schlenker of Partech International (German link) on the topic of VC financing and e-commerce.</p>
<p><b>Originally posted in German by Jochen Krisch, adapted for excitingcommerce.com by Jason Soo.</b>[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/AsXVTkEtAXo/recurly-raises-6-million-from-bv-capital-otto-groups-evc-partners.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/recurly-raises-6-million-from-bv-capital-otto-groups-evc-partners.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right now freeze everybody!*</title>
		<link>http://ecommercesolutionnews.com/right-now-freeze-everybody.htm</link>
		<comments>http://ecommercesolutionnews.com/right-now-freeze-everybody.htm#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/right-now-freeze-everybody.htm</guid>
		<description><![CDATA[As promised, here the start of our little Freaky Friday series about change management. And for starters Id like to give you some fundamental thoughts on change management and why it is so important in ecommerce. And for all you project guerrillas out there: this is a perfect weapon to bust every project if you [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here the start of our little Freaky Friday series about change management. And for starters Id like to give you some fundamental thoughts on change management and why it is so important in ecommerce. And for all you project guerrillas out there: this is a perfect weapon to bust every project if you know how to use it. Change happens always.<span id="more-598"></span>
<p align="center"><img alt="Picture of This week on Freaky Friday: Right now freeze everybody!*" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/1c8c26a00d83451bda369e20167612a01fd970b320wi.jpg"><br /><i>Picture of This week on Freaky Friday: Right now freeze everybody!* [source:excitingcommerce.com]</i></p>
<p>[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/FoqHpLJYtUs/this-week-on-freaky-friday-right-now-freeze-everybody.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/right-now-freeze-everybody.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodymetrics utilizes Kinect to show how outfits fit on users bodies</title>
		<link>http://ecommercesolutionnews.com/bodymetrics-utilizes-kinect-to-show-how-outfits-fit-on-users-bodies.htm</link>
		<comments>http://ecommercesolutionnews.com/bodymetrics-utilizes-kinect-to-show-how-outfits-fit-on-users-bodies.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/bodymetrics-utilizes-kinect-to-show-how-outfits-fit-on-users-bodies.htm</guid>
		<description><![CDATA[Bodymetrics uses Microsofts Kinect controller to visualize wether an outfit fits your body. Neat concept if only customers would not need to own a Kinect to use it. "At the Consumer Electronics Show in Las Vegas, the London-based company showed how it lets you scan your body at home using a 3D capture camera from [...]]]></description>
			<content:encoded><![CDATA[<p>Bodymetrics uses Microsofts Kinect controller to visualize wether an outfit fits your body. Neat concept if only customers would not need to own a Kinect to use it. "At the Consumer Electronics Show in Las Vegas, the London-based company showed how it lets you scan your body at home using a 3D capture camera from PrimeSense.That gives the system a computer or, in the future, an Xbox 360 game console an exact image of what you look like. Then you can try on clothes in a virtual way, standing in front of your web-connected TV set and using hand gesetures to look at different selections. When you try on an outfit, you can view a heat map that shows additional data you cant get through ordinary online shopping. For instance, you can see a heat map that shows areas where the clothing would fit your body loosely or where it would be too tight.<span id="more-597"></span>
<p align="center"><img alt="Picture of Bodymetrics utilizes Kinect to show how outfits fit on users bodies" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/71e386a00d83451bda369e20167610edb84970bpi.jpg"><br /><i>Picture of Bodymetrics utilizes Kinect to show how outfits fit on users bodies [source:excitingcommerce.com]</i></p>
</p>
<p>It takes about a minute to be scanned into a PrimeSense camera, which maps a 3D space, including your body, and is the technology used in Kinect, which has sold 18 million units for games on the Xbox 360."</p>
<p>The Berlin, Germany based startup UPcload uses common webcams and a CD in the hand of the user to measure their body size for a fashion shopping online with less return shipments. That is less sophisticated than Bodymetrics' approach but obviously has a potentially higher reach.[source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/44lLAiyJTcY/bodymetrics-utilizes-kinect-to-show-how-outfits-fit-on-users-bodies.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/bodymetrics-utilizes-kinect-to-show-how-outfits-fit-on-users-bodies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the tablet and couch commerce</title>
		<link>http://ecommercesolutionnews.com/the-rise-of-the-tablet-and-couch-commerce.htm</link>
		<comments>http://ecommercesolutionnews.com/the-rise-of-the-tablet-and-couch-commerce.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Solution News]]></category>

		<guid isPermaLink="false">http://ecommercesolutionnews.com/the-rise-of-the-tablet-and-couch-commerce.htm</guid>
		<description><![CDATA[These days some interesting surveys about tablet computers made the news. So here I will give you an update of this interesting development. Number of tablets and e-book readers nearly doubles in the US Picture of The rise of the tablet and couch commerce [source:excitingcommerce.com] According to the study of Pew Internet the number of [...]]]></description>
			<content:encoded><![CDATA[<p>These days some interesting surveys about tablet computers made the news. So here I will give you an update of this interesting development. Number of tablets and e-book readers nearly doubles in the US<span id="more-596"></span>
<p align="center"><img alt="Picture of The rise of the tablet and couch commerce" src="http://ecommercesolutionnews.com/wp-content/plugins/wp-o-matic/cache/141dd6a00d83451bda369e2016760fef6d2970b320wi.jpg"><br /><i>Picture of The rise of the tablet and couch commerce [source:excitingcommerce.com]</i></p>
</p>
<p>According to the study of Pew Internet the number of tablet and e-book readers doubled over the last holiday gift-giving period. The number of device-owners rose from 10% to 19% for both device types compared 2010 to 2011 holiday season. [source:excitingcommerce.com<a rel="nofollow" class="fet-more" href="http://feedproxy.google.com/~r/excom/~3/AlvICb3YTkk/the-rise-of-the-tablet-and-couch-commerce.html" target="_new"></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ecommercesolutionnews.com/the-rise-of-the-tablet-and-couch-commerce.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

